Home | » Products | » Refractory Bricks | » Special Refractories |
Following our inception in 2000, we are instrumental in manufacturing, supplying and exporting an impeccable range of Special Refractories. Designed with international quality standards, our bricks are comprehensively used in different construction works. To meet with the demanding user expectations, we supply these refractories in bulk quantities to various parts of th world. Our offered Special Refractories are widely appreciated for their accurate composition, moisture & chemical resistance, high hardness & toughness and precise pH level.
Other details:
Special Refractories
QUALITY | CHEMICAL | THERMAL PROPERTIES | ALKALI RESISTANCE | PHYSICAL PROPERTIES | AREA OF APPLICATION | ||||||
Al2O3 Min (%) | Fe2O3 Max (%) | PCE ORTON CONE/ °c (min) | RUL ta°c (min) | PLC max (%)/°C | THERMAL SHOCK RESISTANCE | AP (%) (MAX) | BD g/cc (AVG) | CCS kg/cm2 (MIN) | |||
AADI LITE | 20 | 2.5 | - | 1300 | - | - | GOOD | 30 (MIN) | 1.75 (MAX) | 200 | For calcination zone of cement rotary kilns and Pre-heatres. |
LF 60-20 AR | 60 | 2.0 | 36/37 | 1450 | 05./1400 | +80 | GOOD | 18 | 2.55 | 500 | Pre-burning zone of cement rotary kilns with moderate alkali attack. |
AADI SENT -A | 70 | 2.0 | 38/1850 | 1520 | 2.0/1500 | +100 | EXCELLENT | 15 | 2.75 | 600 | For burning zone & upper transition zone of high capacity kilns. |
AADI SENT -B | 70 | 2.5 | 37/1820 | 1500 | 2.5/1500 | +100 | GOOD | 18 | 2.65 | 600 | For burning zone & upper transition zone of medium capacity kilns. |
HARS 70-30DP | 70 | 3.0 | 36/1804 | 1470 | 2.0/1500 | +80 | GOOD | 18 | 2.65 | 600 | For post Burning zone of cement rotary kilns and ducts. |
![]() |
AADITYA CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |