Home | » Products | » Refractory Bricks | » Insulating Bricks |
We specialize in the offering high quality Insulating Bricks in the market. These are made from high quality raw materials which are procured from the most reliable vendors in the market. Our range is widely demanded in various markets for their durability and high quality. We offer these products at the most competitive rates in the market.
Specifications:
Physical Properties | |||
Pyrometric Cone Equivalent, Orton | 34 | 35 | 36 |
Temperature Equivalent | (1763°C) | (1785°C) | (1820°C) |
Reheat Change - at 1450°C - 2 hours, % | (+) 0.5 | (+) 0.5 | (+) 0.5 (1500°C) |
Refractoriness Under Load - ta Value °C | 1450 - 1500 | 1470 - 1520 | 1500 - 1550 |
Apparent Porosity, % | 17 - 22 | 17 - 22 | 17 - 22 |
Bulk Density, g/cm3 | 2.25 - 2.40 | 2.30 - 2.50 | 2.40 - 2.60 |
Cold Crushing Strength, kg/cm2 | 400 - 700 | 400 - 700 | 400 - 700 |
![]() |
AADITYA CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |