Home | » Products | » Refractory Bricks | » General Purpose Refractories |
Key Features:
Resistant to thermal shock
Withstand high temperature
Accurate composition
Mold ability
(A) Chemical Analysis | 25% Al2O3 LHD | 30% Al2O3 MHF | 40% Al2O3 HHD |
Al2O3 | 25% - 27% | 28% - 32% | 38% - 40% |
Fe2O3 | 1.50% | 1.65% | 1.76% |
CaO | 1.10% | 1.20% | 1.30% |
TiO | 2.20% | 2.40% | 2.90% |
(B) Physical Properties | |||
Pyrometric cone Equivalent Orton | 27 | 30 | 32 |
Average Balk Density g/cm3 | 1.96 - 1.97 | 1.98 - 2.00 | 2.00 - 2.10 |
Refractoriess under Load-a value | 1300oC - 1350oC | 1350oC - 1400oC | Min. - 1400oC |
PLCR at 1400oC (for 2hrsi % | Max. - 1.0 | Max. - 1.0 | Max. - 1.0 |
Cold crushing strength kg/cm2 | 180 | 200 | 250 - 300 |
![]() |
AADITYA CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |